| 2008 New London County Horseshoe League | ||||||||||||
| RED = Monday Night | BLUE=Shirt Night (Pictures) | |||||||||||
| Court | Court | Court | Court | Court | Court | |||||||
| 1 - 2 | 3 - 4 | 5 - 6 | 7 - 8 | 9 - 10 | 11 - 12 | |||||||
| 7-May | 4 - 7 | 1 - 12 | 2 - 11 | 3 - 8 | 6 - 9 | 5 - 10 | ||||||
| 14-May | 6 - 11 | 3 - 9 | 4 - 10 | 5 -12 | 2 - 8 | 1 - 7 | ||||||
| 21-May | 5 - 8 | 4 - 11 | 3 - 12 | 6 - 7 | 1 - 10 | 2 - 9 | ||||||
| 28-May | 1 - 9 | 5 - 7 | 6 - 8 | 2 - 10 | 4 - 12 | 3 - 11 | ||||||
| 4-Jun | 2 - 12 | 6 - 10 | 5 - 9 | 1 - 11 | 3 - 7 | 4 - 8 | ||||||
| 9-Jun | 3 - 10 | 1 - 8 | 2 - 7 | 4 - 9 | 5 - 11 | 6 - 12 | ||||||
| 11-Jun | 8 - 11 | 9 - 12 | 1 - 4 | 7 - 10 | 3 - 6 | 2 - 5 | ||||||
| 18-Jun | 3 - 5 | 8 - 10 | 7 - 12 | 1 - 6 | 2 - 4 | 9 - 11 | ||||||
| 25-Jun | 7 - 9 | 2 - 6 | 10 - 11 | 4 - 5 | 8 - 12 | 1 - 3 | ||||||
| 2-Jul | 10 - 12 | 7 - 11 | 2 - 3 | 8 - 9 | 1 - 5 | 4 - 6 | ||||||
| 9-Jul | 1 - 2 | 3 - 4 | 5 - 6 | 7 - 8 | 9 - 10 | 11 - 12 | ||||||
End of First Half
| 16-Jul | 12 - 1 | 11 - 2 | 8 - 3 | 9 - 6 | 10 - 5 | 7 - 4 | ||||||
| 23-Jul | 9 - 3 | 10 - 4 | 12 - 5 | 8 - 2 | 7 - 1 | 11 - 6 | ||||||
| 30-Jul | 11 - 4 | 12 - 3 | 7 - 6 | 10 - 1 | 9 - 2 | 8 - 5 | ||||||
| 6-Aug | 7 - 5 | 8 - 6 | 10 - 2 | 12 - 4 | 11 - 3 | 9 - 1 | ||||||
| 13-Aug | 10 - 6 | 9 - 5 | 11 - 1 | 7 - 3 | 8 - 4 | 12 - 2 | ||||||
| 20-Aug | 8 - 1 | 7 - 2 | 9 - 4 | 11 - 5 | 12 - 6 | 10 - 3 | ||||||
| 27-Aug | 12 - 9 | 4 - 1 | 10 - 7 | 6 - 3 | 5 - 2 | 11 - 8 | ||||||
| 3-Sep | 10 - 8 | 12 - 7 | 6 - 1 | 4 - 2 | 11 - 9 | 5 - 3 | ||||||
| 10-Sep | 6 - 2 | 11 - 10 | 5 - 4 | 12 - 8 | 3 - 1 | 9 - 7 | ||||||
| 15-Sep | 11 - 7 | 3 - 2 | 9 - 8 | 5 - 1 | 6 - 4 | 12 - 10 | ||||||
| 17-Sep | 4 - 3 | 6 - 5 | 8 - 7 | 10 - 9 | 12 - 11 |