New London County Horseshoe League  
  7/20/2010  
  Pos Team Won Lost GB Total Gms  
  1 Glass Auctioneers 7 1   8  
  2 Animal Crackers 6 2 1 8  
  3 Montville Hardware 4.5 3.5 2.5 8  
  4 David's Café 4.5 3.5 2.5 8  
  5 Vic's 4 4 3 8  
  6 Safeside Chimney 4 4 3 8  
  7 Spoilers 4 4 3 8  
  8 Brew Krew 4 4 3 8  
  9 Custom Masonary 3.5 4.5 3.5 8  
  10 CCHC 3.5 4.5 3.5 8  
  11 Lazy K Ranch 2 6 5 8  
  12 VFW B&Bs 1 7 6 8  
             
FIRST HALF WINNERS "VICS"
#1   High Average #4   High Game Scratch
1 Bill Navratil 61.40 1 Bill Navratil 75
2 Jim Hill 57.57 2 Shawn Castleberry 71
3 Bruce Potter 50.52 3 Jim Hill 70
4 Rene Lavallee 49.48 4 Rene Lavallee 65
5 Brad Warner 48.92 5 Myles Sulik 65
6 Shawn Castleberry 48.18 6 Bruce Potter 63
#2   High 4 Game Scratch 7 Brad Warner 63
1 Bill Navratil 268 8 Mike Roman 62
2 Jim Hill 255 9 Al Mrazik 60
3 Bruce Potter 228 #5   High Game Handicap
4 Shawn Castleberry 227 1 James Valliere 91
5 Brad Warner 219 2 Mike Mileski 89
6 Rene Lavallee 217 3 Mike Roman 89
#3   High 4 Game Handicap 4 Shawn Castleberry 87
1 Ken LaRochelle 310 5 Ken LaRochelle 86
2 Bob Marrotte 306 6 Pat Kelly 85
3 Pat Kelly 300 7 Bob Marrotte 84
4 Charlie Bender 299 8 Rene Lavallee 84
5 Vin  Sylvestry 298 9 Ed  Allen 83
6 Myles Sulik 294 10 Al Mrazik 82
7 Dino Tine 293 11 Charlie Bender 81
8 Rene Lavallee 292 12 Shawn Castleberry 81
               

 

 

Definitions
GMS      =   Games
PTS        =   Points
Pt Avg   =   Point Average
Hdc       =   Handicap
YR%      =   Ringer Percentage
4GS       =   4 Game High Total
4GH       =   4 Game Plus Handicap High Total
HGS       =   High Game Single
HGH       =   High Game Plus Handicap
HGR%    =   High Games Ringer Percentage
SUBS DO NOT QUALIFY FOR ANY PRIZES

 

  7/20/2010  
  Team Player Gms Pts Pt Avg Hdc YR% 4GS 4GH HGS HGH HGR%
1 CCHC Bill Navratil 42 2579 61.40 4 58.49 268 292 75 80 76.67
2 Vic's Jim Hill 44 2533 57.57 7 52.20 255 279 70 76 70.00
3 Custom Masonary Bruce Potter 44 2223 50.52 14 42.42 228 288 63 78 60.00
4 Vic's Rene Lavallee 31 1534 49.48 14 41.18 217 292 65 84 60.00
5 Brew Krew Brad Warner 48 2348 48.92 15 40.14 219 276 63 77 60.00
6 Spoilers Shawn Castleberry 45 2168 48.18 15 38.67 227 291 71 87 70.00
7 CCHC Jim Bender 34 1549 45.56 18 37.25 205 277 60 80 53.33
8 David's Café Jim Hagen 44 1931 43.89 20 32.58 196 268 59 76 53.33
9 CCHC Charlie Bender 27 1181 43.74 20 36.17 187 299 59 81 56.67
10 Animal Crackers Tim Mcleod 24 1046 43.58 20 31.67 199 287 54 75 46.67
11 Spoilers Phil Anzalone 30 1302 43.40 20 33.89 199 283 58 78 53.33
12 Spoilers Myles Sulik 45 1899 42.20 21 35.78 210 294 65 78 63.33
13 Vic's Al Mrazik 34 1416 41.65 22 28.33 181 269 60 82 50.00
14 Brew Krew Vin  Sylvestry 48 1994 41.54 22 32.50 198 298 56 81 53.33
15 Animal Crackers Dave Gideon 40 1638 40.95 23 27.42 189 281 56 79 43.33
16 CCHC Bob Marrotte 41 1639 39.98 23 29.43 198 306 57 84 46.67
17 Montville Hardware Dino Tine 35 1329 37.97 25 27.05 185 293 52 79 43.33
18 Lazy K Ranch Ed  Allen 41 1553 37.88 25 27.48 184 284 58 83 53.33
19 Montville Hardware Mark Smigiel 34 1261 37.09 25 24.31 161 265 53 77 43.33
20 Montville Hardware Mike Mileski 44 1611 36.61 26 25.00 178 286 58 89 53.33
21 David's Café Mike Roman 47 1689 35.94 27 26.60 178 286 62 89 56.67
22 Safeside Chimney Chris Grey 40 1437 35.93 27 24.25 161 269 51 77 43.33
23 Animal Crackers Ken LaRochelle 40 1434 35.85 27 20.42 198 310 58 86 50.00
24 Custom Masonary Kevin  Hoxie 36 1288 35.78 27 25.83 167 286 55 85 50.00
25 Safeside Chimney Bob O'connell 44 1545 35.11 27 25.68 162 266 50 77 46.67
26 Custom Masonary Doug Bochese 48 1681 35.02 27 22.43 159 279 52 80 43.33
27 Spoilers Sid  Nute 45 1544 34.31 28 23.93 152 266 46 72 40.00
28 David's Café Jeff Wade 45 1507 33.49 29 24.81 154 284 52 81 53.33
29 Montville Hardware Jeff Brewer 42 1395 33.21 29 19.84 151 271 47 78 36.67
30 Animal Crackers Tryon Lathrop 28 929 33.18 29 19.17 150 266 47 74 36.67
31 Safeside Chimney Gary Riebesehl 39 1253 32.13 30 19.49 145 249 50 71 40.00
32 Montville Hardware Steve Smigiel 33 1002 30.36 32 19.29 151 283 45 78 33.33
33 Animal Crackers Tim Ouellet 12 364 30.33 32 13.89 126 #DIV/0! 39 #DIV/0! 23.33
34 Glass Auctioneers Pat Kelly 48 1387 28.90 33 16.25 148 300 52 85 43.33
35 Spoilers Bill Falck 22 616 28.00 33 15.76 128 #DIV/0! 36 #DIV/0! 26.67
36 Safeside Chimney Brent Stewart 30 832 27.73 34 17.67 132 272 45 78 37
37 Brew Krew Bob Montminy 40 1109 27.73 34 17.33 131 263 41 71 30.00
38 Animal Crackers Al Fontaine 36 998 27.72 34 15.00 134 279 46 81 40.00
39 Brew Krew Josh Casto 4 110 27.50 34 13.33 110 #DIV/0! 35 #DIV/0! 26.67
40 Lazy K Ranch John  Scovish 27 741 27.44 34 15.68 125 255 42 69 36.67
41 CCHC Bryan Marchant 40 1048 26.20 35 14.58 128 276 39 76 26.67
42 Brew Krew Paul Montminy 8 207 25.88 36 11.67 115 #DIV/0! 37 #DIV/0! 23.33
43 Vic's George Lavallee 38 979 25.76 36 11.23 126 278 41 79 30.00
44 David's Café Mike Kenniston 44 1131 25.70 36 12.05 130 286 38 77 26.67
45 Safeside Chimney James Valliere 29 743 25.62 36 15.29 132 276 55 91 46.67
46 Vic's Harry Lawson 35 871 24.89 37 12.76 128 280 39 77 26.67
47 Glass Auctioneers Walt Fleming 46 1028 22.35 39 10.07 119 283 36 77 23.33
48 Lazy K Ranch Charlie  Smith 39 842 21.59 40 9.66 111 271 33 72 23.33
49 Glass Auctioneers Mike Kissman 48 1019 21.23 40 5.63 99 267 30 71 16.67
50 Glass Auctioneers Bill Ball 48 969 20.19 41 9.31 101 265 35 76 23.33
51 Lazy K Ranch Frank  Kovalik 34 680 20.00 41 11.18 96 262 30 72 26.67
52 VFW B&Bs Eric Allard 17 334 19.65 41 9.02 83 #DIV/0! 26 #DIV/0! 16.67
53 Lazy K Ranch Cliff (Jr) Kumpf 5 98 19.60 41 6.67 56 126 24 65 16.67
54 Lazy K Ranch Mike Scovish 3 52 17.33 43 6.67 52 #DIV/0! 23 #DIV/0! 10.00
55 Lazy K Ranch Tim  Lamoureux 36 577 16.03 44 3.80 89 269 28 73 16.67
56 VFW B&Bs Tom Belilse 18 266 14.78 46 4.44 63 #DIV/0! 21 #DIV/0! 10.00
57 Custom Masonary Derek Bochese 33 468 14.18 46 3.03 70 265 25 73 10.00
58 VFW B&Bs Dan Cavino 24 318 13.25 47 2.92 58 258 27 76 13.33
59 David's Café Nate Gadaree 12 137 11.42 49 2.78 36 #DIV/0! 17 #DIV/0! 6.67
60 VFW B&Bs Fran  Durga 24 257 10.71 50 5.56 54 254 17 67 36.67
61 VFW B&Bs Harold Everett 32 339 10.59 50 3.44 43 243 17 67 17.00
62 VFW B&Bs Mike Drowne 21 219 10.43 50 2.54 47 #DIV/0! 19 #DIV/0! 10.00
63 VFW B&Bs Beth Hoffner 23 204 8.87 51 3.19 55 259 20 72 10.00
64                        
                         
                         
                         
  SUB Bill Strong 4 206 51.50 13 42.50 206 #DIV/0! 62 #DIV/0! 56.67
  Sub Jeff  Bochese 15 608 40.53 23 30.44 189 268 59 74 60.00
  Safeside Chimney Paul Duff 10 360 36.00 26 25.00 151 #DIV/0! 51 #DIV/0! 46.67
  x Sub Janet Anzalone 8 469 58.63 6 57.08 253 293 71 81 70
  Sub Don Nieto 10 297 29.70 32 17.00 122 250 37 69 27
  x Sub Gary Madore 6 127 21.17 40 10.00 87 #DIV/0! 27 #DIV/0! 13.33
  Sub John Hillyer 8 155 19.38 41 6.25 96 #DIV/0! 30 #DIV/0! 13.33
  Sub Filipe Tocarmo 4 64 16.00 44 4.17 64 #DIV/0! 18 #DIV/0! 6.67