First Half  Results Second Half  Results
Pos Team Won Lost GB Pos Team Won Lost GB
1 Vic's 62 26   1 Vic's 57 31  
2 CCHC 57 31 5 2 Safeside Chimney 55 33 2
3 Hooters 55.5 32.5 6.5 3 Spoilers 51.5 36.5 5.5
4 Spoilers 46 42 16 4 Brew Krew 50 38 7
5 Safeside Chimney 40.5 47.5 21.5 5 Montville Hardware 44.5 43.5 12.5
6 Lazy K Ranch 40.5 47.5 21.5 6 Custom Masonary 42 46 15
7 Montville Hardware 39 49 23 7 David's Café 41.5 46.5 15.5
8 David's Café 39 49 23 8 Hooters 40.5 47.5 16.5
9 Custom Masonary 39 49 23 9 Glass Auctioneers 39 49 18
10 Glass Auctioneers 39 49 23 10 CCHC 38.5 49.5 18.5
11 Animal Crackers 36.5 51.5 25.5 11 Animal Crackers 36 52 21
12 Brew Krew 34 54 28 12 Lazy K Ranch 26.5 61.5 30.5
                 
Overall Standings 2009
Total Year Results TOP FIVE AVERAGE HOLDERS
            First High Average Jim Hill 81.97
Pos Team Won Lost GB Total Games Second High Average Bill Navratil 80.69
1 Vic's 119 57   176 Third High Average Rene Lavallee 72.04
2 Spoilers 97.5 78.5 21.5 176 Fourth High Average Bruce Potter 69.61
3 Hooters 96 80 23 176 Fifth High Average Al Mrazik 67.57
4 CCHC                                27660 95.5 80.5 23.5 176  
5 Safeside Chimney         27236 95.5 80.5 23.5 176 Individual High Scores
6 Brew Krew 84 92 35 176 High 4 Game Scratch    
7 Montville Hardware 83.5 92.5 35.5 176 High 4 Game Hdc    
8 Custom Masonary 81 95 38 176 High Game Scratch    
9 David's Café 80.5 95.5 38.5 176 High Game Hdc      
10 Glass Auctioneers 78 98 41 176 Most Improved  
11 Animal Crackers 72.5 104 46.5 176 Most Improved Rookie   
12 Lazy K Ranch 67 109 52 176 Sportswoman of the Year  
  New London County Horseshoe League  
  9/12/2009  
  Pos Team Won Lost GB Total Gms  
  1 Vic's 57 31   88  
  2 Safeside Chimney 55 33 2 88  
  3 Spoilers 51.5 36.5 5.5 88  
  4 Brew Krew 50 38 7 88  
  5 Montville Hardware 44.5 43.5 12.5 88  
  6 Custom Masonary 42 46 15 88  
  7 David's Café 41.5 46.5 15.5 88  
  8 Hooters 40.5 47.5 16.5 88  
  9 Glass Auctioneers 39 49 18 88  
  10 CCHC 38.5 49.5 18.5 88  
  11 Animal Crackers 36 52 21 88  
  12 Lazy K Ranch 26.5 61.5 30.5 88  
             
FIRST HALF WINNERS "VICS"
#1   High Average #4   High Game Scratch
1 Jim Hill 81.97 1 Jim Hill 101
2 Bill Navratil 80.69 2 Bill Navratil 99
3 Rene Lavallee 72.04 3 Rene Lavallee 91
4 Bruce Potter 69.61 4 Bruce Potter 88
5 Al Mrazik 67.57 5 Kevin Shields 84
6 Shawn Castleberry 65.00 6 Jim Hagen 82
#2   High 4 Game Scratch 7 Al Mrazik 82
1 Jim Hill 362 8 Jim Bender 81
2 Bill Navratil 348 9 Ken LaRochelle 81
3 Rene Lavallee 321 #5   High Game Handicap
4 Bruce Potter 314 1 Walt Fleming 118
5 Al Mrazik 304 2 Sid  Nute 118
6 Shawn Castleberry 289 3 Jim Hagen 114
#3   High 4 Game Handicap 4 Jerry  Salois 111
1 James Valliere 395 5 Nancy Holmes 110
2 Jim Hagen 392 6 Bob Marrotte 109
3 Charlie Bender 388 7 Ken LaRochelle 109
4 Rene Lavallee 386 8 Charlie Bender 109
5 Ed  Allen 386 9 Ed  Allen 107
6 Mike Kenniston 383 10 Kevin Shields 107
7 Bruce Potter 382 11 Mark Smigel 106
8 John  Rondeau 381 12 Myles Sulik 106

 

  Definitions  
  GMS      =   Games  
  PTS        =   Points  
  Pt Avg   =   Point Average  
  Hdc       =   Handicap  
  YR%      =   Ringer Percentage  
  4GS       =   4 Game High Total  
  4GH       =   4 Game Plus Handicap High Total
  HGS       =   High Game Single  
  HGH       =   High Game Plus Handicap  
  HGR%    =   High Games Ringer Percentage  
     

 

9/6/2009  
9/12/2009  
Team Player Gms Pts Pt Avg Hdc YR% 4GS 4GH HGS HGH HGR%
Vic's Jim Hill 79 6476 81.97 4 57.41 362 378 101 104 82.50
CCHC Bill Navratil 75 6052 80.69 5 56.93 348 370 99 104 77.50
Vic's Rene Lavallee 75 5403 72.04 12 47.03 321 386 91 105 67.50
Custom Masonary Bruce Potter 87 6056 69.61 14 45.66 314 382 88 105 67.50
Vic's Al Mrazik 68 4595 67.57 16 39.93 304 375 82 102 57.50
Spoilers Shawn Castleberry 74 4810 65.00 18 38.31 289 373 80 101 52.50
CCHC Jim Bender 63 3793 60.21 23 36.75 262 354 81 104 57.50
Hooters Kevin Shields 88 5227 59.40 23 36.62 280 372 84 107 67.50
David's Café Jim Hagen 72 4233 58.79 24 32.47 268 392 82 114 55.00
Spoilers Myles Sulik 56 3270 58.39 24 33.62 269 381 81 106 57.50
Animal Crackers Ken LaRochelle 84 4792 57.05 25 29.79 259 371 81 109 52.50
Hooters Mike Hollis 72 4056 56.33 26 31.46 259 367 72 101 47.50
Animal Crackers Tim Mcleod 56 3099 55.34 27 31.12 284 352 80 98 57.50
CCHC Charlie Bender 56 3051 54.48 28 33.39 272 388 80 109 60.00
Spoilers Phil Anzalone 67 3560 53.13 29 27.16 237 365 69 101 45.00
Brew Krew Brad Warner 59 3132 53.08 29 30.85 238 366 74 106 55
Safeside Chimney Paul Duff 81 4167 51.44 31 27.10 235 359 66 98 45.00
CCHC Bob Marrotte 74 3761 50.82 32 24.76 232 360 77 109 50.00
Animal Crackers Dave Gideon 76 3840 50.53 32 23.75 234 347 70 101 45.00
Montville Hardware Jeff Brewer 72 3608 50.11 32 24.76 247 379 69 103 42.50
Safeside Chimney Bob O'connell 79 3951 50.01 32 27.63 233 365 70 102 50.00
Lazy K Ranch Ed  Allen 70 3458 49.40 32 26.04 239 386 70 107 50.00
Montville Hardware Dino Tine 69 3391 49.14 32 26.20 234 374 72 105 45.00
David's Café Mike Roman 83 4067 49.00 32 26.08 227 355 69 96 47.50
Safeside Chimney Chris Grey 66 3191 48.35 33 24.36 219 363 65 102 40.00
Montville Hardware Mike Mileski 57 2672 46.88 35 23.07 217 372 64 105 42.50
CCHC John  Rondeau 16 749 46.81 35 24.38 217 381 65 104 40.00
Custom Masonary Doug Bochese 79 3631 45.96 36 22.44 222 362 69 101 37.50
David's Café Chris Chapman 34 1519 44.68 37 25.07 188 332 69 110 45.00
David's Café Jeff Wade 76 3383 44.51 37 26.71 207 368 62 101 180.00
Glass Auctioneers Pat Kelly 84 3682 43.83 38 20.65 205 361 64 105 40.00
Brew Krew Jim Blackwell 15 651 43.40 38 20.00 217 369 62 100 30.00
Brew Krew Vin Sylvester 60 2601 43.35 38 22.29 199 374 70 110 47.5
Spoilers Sid  Nute 69 2963 42.94 39 22.28 202 363 78 118 40.00
Hooters Tryon Lathrop 68 2904 42.71 39 16.32 189 337 61 100 30.00
Montville Hardware Mark Smigel 32 1323 41.34 40 20.47 192 343 58 95 37.50
Lazy K Ranch John  Scovish 64 1592 41.00 40 19.80 199 359 57 97 32.50
Safeside Chimney Gary Riebesehl 65 2658 40.89 41 17.69 189 361 60 101 35.00
Animal Crackers Tim Ouellet 20 817 40.85 41 16.63 180 344 53 94 27.50
David's Café Mike Kenniston 82 3341 40.74 41 17.07 219 383 63 104 40.00
Spoilers Dwayne Dow 74 3008 40.65 41 19.59 196 354 61 101 45.00
Custom Masonary Roger Meunier 76 2891 38.04 42 12.50 179 351 59 102 59.00
Hooters Roger Meunier 76 2891 38.04 42 12.50 179 351 59 102 37.50
Montville Hardware Steve Smigiel 80 2967 37.09 43 16.03 186 358 55 98 35.00
Montville Hardware Jim Parsells 22 813 36.95 44 12.50 160 328 46 89 25.00
Safeside Chimney James Valliere 42 1539 36.64 44 16.90 191 395 53 105 32.50
Brew Krew Brent Stewart 7 253 36.14 44 16.43 146 326 46 91 23
Brew Krew Bob Montminy 60 2072 34.53 46 14.88 161 345 51 97 30.00
Custom Masonary Nancy Holmes 12 412 34.33 46 12.50 153 345 56 110 30.00
Vic's Harry Lawson 61 2065 33.85 47 14.59 146 338 49 96 50.00
Lazy K Ranch Cliff (Jr) Kumpf 49 1592 32.49 48 10.92 149 341 45 93 20.00
Vic's George Lavallee 56 1819 32.48 48 10.63 141 333 51 100 27.50
Glass Auctioneers Mike Kissman 86 2746 31.93 49 9.36 176 376 48 98 25.00
Animal Crackers Al Fontaine 72 2285 31.74 49 11.63 161 361 50 100 35.00
Brew Krew Josh Casto 72 2279 31.65 49 11.35 179 379 52 102 30.00
Custom Masonary Jerry  Salois 80 2481 31.01 41 10.63 160 364 60 111 37.50
CCHC Bryan Marchant 63 1913 30.37 50 10.40 164 370 51 102 32.50
Glass Auctioneers Bill Ball 80 2383 29.79 50 10.69 155 363 43 94 22.5
Glass Auctioneers Walt Fleming 83 2451 29.53 50 8.92 153 353 46 96 22.50
Lazy K Ranch Robert Lakowski 59 1710 28.98 51 10.13 146 385 42 108 22.50
Lazy K Ranch Frank  Kovalik 53 1344 25.36 54 10.00 120 336 39 91 22.50
Custom Masonary Tom  Cotwright 78 1931 24.76 55 5.51 127 350 51 106 20
Brew Krew Dale Hollis 15 329 21.93 58 5.83 88 313 29 84 15.00
Lazy K Ranch Tim  Lamoureux 39 758 19.44 59 3.78 108 344 34 93 12.50
                       
                &